When it comes to a low energy light solution, then B22 LED bulbs are certainly ones that you should consider switching to when replacing the old standard B22 incandescent versions. These newer ones are more efficient, use less electricity, and save you money when using them, so it makes perfect sense to change over now in order to do your bit to reduce your carbon footprint and help the environment.
The efficiency is often the main factor when changing to bulbs that contain new technology and the main things that you should know about this particular model is that they generally offer you over 50,000 hours of light before they will have to be replaced and this basically means that they will last you for over ten years. During this time they will also use around 85% less electricity and it is clear that this will then equate into substantial savings in your electricity bill with the bulbs effectively paying for themselves.
These particular bulbs come mainly with the bayonet cap fitting rather than screw cap, but even though there are not the options with the fittings there are options when it comes to wattages with these bulbs offering you different levels of brightness allowing them to be used in a range of situations. What you will find is that wattages will range from 3W, with this coming with the candle shaped version, to the 5W standard bulb and also the 7W version. Do note that these wattages are the most common, but others can often be made available from different manufacturers should you require them.
When looking at the wattages it is important to know that thanks to changes in technology the numbers are lower, but they do still offer you the same amount of light as older models. In order to show how this is indeed the case it is worth noting that the 5W standard B22 LED bulb is going to generally offer you the equivalent light of the older 50W bulb with this going up to 80W with the 7W version. These bulbs do also come in a couple of color options with them generally being cool or warm white with warm giving a slightly more yellow shade to the light.
These types of bulbs are used in a number of different situations as they can be used in various lamps and light fixtures throughout the home as they are just as good in the lounge as well as the bedroom and some options can also be good in the bathroom. Clearly the bulb you buy depends on the lamp you plan on using it for as well as how much light you require, but with it being used in so many places and with so many variants it does mean that you will be able to get the right B22 bulb to suit your needs.
B22 LED bulbs are more efficient, will last you for longer than ever before, and use up to 85% less electricity than the old B22 bulbs that you may currently be using. Look at changing them now in order to really benefit from these savings and cut back on just wasting money around your room.
Picture | Product Information |
---|---|
HYA60-10W | 10W A60 LED BulbPower consumption: 10W; Voltage: AC 220V, 50Hz; Light source: 2835 LED chips, 0.5W, 6V/75mA, 18 pcs; Luminous flux: 950-1000 lm; Aluminum + Thermoplastics; Non-isolated, 4000V hipot tested driver; CRI: >70; Socket type: E27/E26/B22; Color temperature: 2700-3200, 3800K-4300K, 6000-6500K. |
HYA60P10W | 10W A60 LED BulbPower consumption: 10W; Voltage: AC 220V, 50Hz; Light source: 5630 LED chips, 20 pcs; Luminous flux: 810-900 lm; Aluminum + Nano-Thermoplastics; CRI: >70; Socket type: E27/E26/B22; Color temperature: 2700-3200, 3800K-4300K, 6000-6500K. |
HYA65-12W | 12W A65 LED BulbPower consumption: 12W; Voltage: AC 220V, 50Hz; Light source: 2835 LED chips, 0.5W, 6V/75mA, 22 pcs; Luminous flux: 1100-1200 lm; Aluminum + Thermoplastics; Non-isolated, 4000V hipot tested driver; CRI: >70; Socket type: E27/E26/B22; Color temperature: 2700-3200, 3800K-4300K, 6000-6500K. |
HYA60-4W | 4W A60 LED BulbPower consumption: 4W; Voltage: AC220V, 50Hz; Light source: 2835 LED chips, 0.5W, 6V/75mA, 12 pcs; Luminous flux: 360-400 lm; Aluminum + Thermoplastics; Non-isolated, 4000V hipot tested driver; Socket type: E27/E26/B22; Color temperature: 2700-3200, 3800K-4300K, 6000-6500K; |
HYA60-5W | 5W A60 LED BulbPower consumption: 5W; Voltage: AC 220V, 50Hz; Light source: 2835 LED chips, 0.5W, 6V/75mA, 12 pcs; Luminous flux: 450-500 lm; Aluminum + Thermoplastics; Non-isolated, 4000V hipot tested driver; Socket type: E27/E26/B22; Color temperature: 2700-3200, 3800K-4300K, 6000-6500K; |
HYG55-5W | 5W A60 LED BulbPower consumption: 5W; Voltage: AC 220V, 50Hz; Driver: Constant current, AC 85-265V, 50Hz; Light source: 5630 LED chips, 10 pcs; Luminous flux: 400-450 lm; Aluminum + Nano-Thermoplastics; CRI: >70; Socket type: E27/E26/B22; Color temperature: 2700-3200, 3800K-4300K, 6000-6500K. |
ML-ESL1120-6WE27 | 6W LED BulbPower: 6W (Rated 7.2W); Input voltage: 85-265 Vac/ 50-60Hz; Lamp Base:E26/E27/B22; Light source: SMD 5730; Luminous flux: 520lm±6%; Color temperature:Warm/Natural/Cool White, 2700K-6500K; CRI (Ra>): 70; Driver Type: constant current; Material: Aluminium & diffused PC dome; Dimension: Ø60×108mm; Life: 30000 hours; Warranty: 2 years. |
HYA60-7W | 7W A60 LED BulbPower consumption: 7W; Voltage: AC 220V, 50Hz; Light source: 2835 LED chips, 0.5W, 6V/75mA, 12 pcs; Luminous flux: 650-700 lm; Aluminum + Thermoplastics; Non-isolated, 4000V hipot tested driver; CRI: >70; Socket type: E27/E26/B22; Color temperature: 2700-3200, 3800K-4300K, 6000-6500K; |
F3-004-C35-E14-4W | AC Technology LED Candle Light – 4WPower consumption: 4W; Voltage: AC 110V/120V/220V/230V/240V; Light source: Samsung AC COB; 6063 Aluminum+Ceramic+Glass; Luminous flux: 260LM ±5% (2700-3200K; CRI>85), 280LM±5% (3800-4300K; CRI>80); Base: E14/E12/E27/B22; Beam Angle: 270°; Dimension: Φ35*H105mm; Dimmable (20-100%). |
F3-004-C35-E14-B-4W | AC Technology LED Candle Light – 4WPower consumption: 4W; Voltage: AC 110V/120V/220V/230V/240V; Light source: Samsung AC COB; 6063 Aluminum+Ceramic+Milky Glass; Luminous flux: 240LM ±5% (2700-3200K; CRI>85), 260LM±5% (3800-4300K; CRI>80); Base: E14/E12/E27/B22; Beam Angle: 180°; Dimension: Φ35*H105mm; Dimmable (20-100%). |
F1-004-G45-E14-C-4W | G45 Ceramic LED Bulb – 4WPower consumption: 4W; Voltage: AC 220V/230V/240V; Light source: Samsung AC COB; Ceramic+Glass; Luminous flux: 260LM ±5% (2700-3200K; CRI>85), 280LM±5% (3800-4300K; CRI>80); Base: E14/E12/E27/B22; Beam Angle: 270°; Dimension: Φ45*H95mm; Dimmable (20-100%). |
F1-004-G45-C-E27-3W | G45 LED Bulb – 3WPower consumption: 3W; Voltage: AC 110V/120V/220V/230V/240V; Light source: Samsung AC COB; 6063 Aluminium+Glass; Luminous flux: 200LM ±5% (2600-2800K , 2800-3200K; CRI>85), 230LM±5% (3800-4300K, 4700-5300K; CRI>80); Base: E27/B22; Beam Angle: 270°; Dimension: Φ45*H72mm; Dimmable (20-100%). |
F1-003-G54-E27-A-5W | G54 LED Bulb – 5WPower consumption: 5W; Voltage: AC 110V/120V/220V/230V/240V; Light source: Samsung AC COB; 6063 Aluminium+Glass; Luminous flux: 290LM ±5% (2700-3200K; CRI>85), 330LM±5% (3800-4300K; CRI>80), 360LM±5% (4700-5300K; CRI>75); Base: E14/E27/B22; Beam Angle: 270°; Dimension: Φ54*H92mm; Dimmable (20-100%). |
Please contact us for our product catalogue, technical data, and prices.